Home

שמאלה ניתנים לשינוי גן articular cartilage markers מנדט מרגרט מיטשל היעדרות

PDF] Age-related degeneration of articular cartilage in the pathogenesis of  osteoarthritis: molecular markers of senescent chondrocytes. | Semantic  Scholar
PDF] Age-related degeneration of articular cartilage in the pathogenesis of osteoarthritis: molecular markers of senescent chondrocytes. | Semantic Scholar

Cureus | Adult Stem Cells for Cartilage Regeneration | Article
Cureus | Adult Stem Cells for Cartilage Regeneration | Article

Spatial regulation of gene expression during growth of articular cartilage  in juvenile mice | Pediatric Research
Spatial regulation of gene expression during growth of articular cartilage in juvenile mice | Pediatric Research

Mesenchymal progenitor cell markers in human articular cartilage: normal  distribution and changes in osteoarthritis | Arthritis Research & Therapy |  Full Text
Mesenchymal progenitor cell markers in human articular cartilage: normal distribution and changes in osteoarthritis | Arthritis Research & Therapy | Full Text

Heterogeneity of mesenchymal stem cells in cartilage regeneration: from  characterization to application | npj Regenerative Medicine
Heterogeneity of mesenchymal stem cells in cartilage regeneration: from characterization to application | npj Regenerative Medicine

Relative gene expression of cartilage markers in H-D cultures after 14... |  Download Scientific Diagram
Relative gene expression of cartilage markers in H-D cultures after 14... | Download Scientific Diagram

CTGF Signaling in Skeletogenesis, Articular Cartilage, and Osteoarthritis  Development
CTGF Signaling in Skeletogenesis, Articular Cartilage, and Osteoarthritis Development

Schematic diagram of cartilage-, bone-and synovium-derived markers in... |  Download Scientific Diagram
Schematic diagram of cartilage-, bone-and synovium-derived markers in... | Download Scientific Diagram

Recapitulation of physiological spatiotemporal signals promotes in vitro  formation of phenotypically stable human articular cartilage | PNAS
Recapitulation of physiological spatiotemporal signals promotes in vitro formation of phenotypically stable human articular cartilage | PNAS

New insights in osteoarthritis diagnosis and treatment: Nano‐strategies for  an improved disease management - Paesa - WIREs Nanomedicine and  Nanobiotechnology - Wiley Online Library
New insights in osteoarthritis diagnosis and treatment: Nano‐strategies for an improved disease management - Paesa - WIREs Nanomedicine and Nanobiotechnology - Wiley Online Library

Mesenchymal progenitor cell markers in human articular cartilage: normal  distribution and changes in osteoarthritis | Arthritis Research & Therapy |  Full Text
Mesenchymal progenitor cell markers in human articular cartilage: normal distribution and changes in osteoarthritis | Arthritis Research & Therapy | Full Text

Combinatorial screening of biochemical and physical signals for phenotypic  regulation of stem cell–based cartilage tissue engineering | Science  Advances
Combinatorial screening of biochemical and physical signals for phenotypic regulation of stem cell–based cartilage tissue engineering | Science Advances

Cells | Free Full-Text | Progenitor Cells Activated by Platelet Lysate in  Human Articular Cartilage as a Tool for Future Cartilage Engineering and  Reparative Strategies
Cells | Free Full-Text | Progenitor Cells Activated by Platelet Lysate in Human Articular Cartilage as a Tool for Future Cartilage Engineering and Reparative Strategies

Identification and Clonal Characterisation of a Progenitor Cell  Sub-Population in Normal Human Articular Cartilage | PLOS ONE
Identification and Clonal Characterisation of a Progenitor Cell Sub-Population in Normal Human Articular Cartilage | PLOS ONE

Articular cartilage regeneration by activated skeletal stem cells | Nature  Medicine
Articular cartilage regeneration by activated skeletal stem cells | Nature Medicine

Lgr5 and Col22a1 Mark Progenitor Cells in the Lineage toward Juvenile Articular  Chondrocytes - ScienceDirect
Lgr5 and Col22a1 Mark Progenitor Cells in the Lineage toward Juvenile Articular Chondrocytes - ScienceDirect

SOX9 keeps growth plates and articular cartilage healthy by inhibiting  chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS
SOX9 keeps growth plates and articular cartilage healthy by inhibiting chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS

Recapitulation of physiological spatiotemporal signals promotes in vitro  formation of phenotypically stable human articular cartilage | PNAS
Recapitulation of physiological spatiotemporal signals promotes in vitro formation of phenotypically stable human articular cartilage | PNAS

Zonal architecture of articular cartilage, including the distribution,... |  Download Scientific Diagram
Zonal architecture of articular cartilage, including the distribution,... | Download Scientific Diagram

Runx1 contributes to articular cartilage maintenance by enhancement of  cartilage matrix production and suppression of hypertrophic differentiation  | Scientific Reports
Runx1 contributes to articular cartilage maintenance by enhancement of cartilage matrix production and suppression of hypertrophic differentiation | Scientific Reports

IJMS | Free Full-Text | Strategies to Convert Cells into Hyaline Cartilage:  Magic Spells for Adult Stem Cells
IJMS | Free Full-Text | Strategies to Convert Cells into Hyaline Cartilage: Magic Spells for Adult Stem Cells

Cellular events and molecular markers of chondrogenesis, chondrocyte... |  Download Scientific Diagram
Cellular events and molecular markers of chondrogenesis, chondrocyte... | Download Scientific Diagram

IJMS | Free Full-Text | The Role of Chondrocyte Hypertrophy and Senescence  in Osteoarthritis Initiation and Progression
IJMS | Free Full-Text | The Role of Chondrocyte Hypertrophy and Senescence in Osteoarthritis Initiation and Progression

Biochemical markers of articular cartilage and bone degradation | Download  Table
Biochemical markers of articular cartilage and bone degradation | Download Table

Expression of cartilage-specific markers in 2-dimensional (2D)... |  Download Scientific Diagram
Expression of cartilage-specific markers in 2-dimensional (2D)... | Download Scientific Diagram

Cells | Free Full-Text | Cell Sources for Cartilage Repair—Biological and  Clinical Perspective
Cells | Free Full-Text | Cell Sources for Cartilage Repair—Biological and Clinical Perspective